Chair
Mrs. Tomeka C. Bumbry
Upper Marlboro
Vice Chair
Ms. Audrey L. Farley
Clinton
Members
Ms. Debra G. Franklin
Hyattsville
Ms. Doris M. Gibson
Fort Washington
Mr. Terrance M. Martin
Laurel
Ms. Carol L. McCreary-Maddox
Capitol Heights
Ms. Robynne W. Prince
Bowie
Vacant
Student Trustee
Ms. Emmanuela Aneke
Lanham
President
Dr. Falecia D. Williams
Largo
Board of Trustees Meeting Agendas (2025)
- July 17, 2025 | Board Agenda
- July 14, 2025 | FPS Board Committee Agenda
- July 14, 2025 | COW Board Committee Agenda
- June 16, 2025 | FPS Board Committee Agenda
- June 16, 2025 | CDW Board Committee Agenda
- June 16, 2025 | AESS Board Committee Agenda
- June 16, 2025 | COW Board Committee Agenda
- June 12, 2025 | Board Agenda
- May 12, 2025 | FPS Board Committee Agenda
- May 12, 2025 | COW Board Committee Agenda
- May 8, 2025 | Board Agenda (Revised)
- April 14, 2025 | DEI Board Committee Agenda
- April 14, 2025 | AESS Board Committee Agenda
- April 14, 2025 | COW Board Committee Agenda
- April 10, 2025 | Board Cancelled Notification
- March 27-29, 2025 | Board of Trustees Spring Retreat Agenda
- March 17, 2025 | COW Board Committee Agenda
- March 6, 2025 | Board Agenda
- March 1, 2025 | Board Work Session Agenda
- February 13, 2025 | Board Agenda
- February 10, 2025 | DEI Board Committee Agenda
- February 10, 2025 | FPS Board Committee Agenda
- February 10, 2025 | COW Board Committee Agenda
Past Meeting Agendas
- Choose question
Committee and General Meeting Schedule (AY2026)
Unless otherwise noted, the Board of Trustees meets the second Thursday of each month at 6:30 p.m. No regular meetings are held in August and January.
Refer to the 2025-2026 master schedule below or download the PDF to your device.
Alignment Month |
BOT Committee Meeting Date | BOT General Meeting Date |
July | July 14, 2025, 6:00 p.m. | Thursday, September 11, 2025, 6:30 p.m. |
August | No Meeting | No Meeting |
September | Monday, September 15, 2025, 6:00 p.m. | Thursday, October 9, 2025, 6:30 p.m. |
October | Monday, October 13, 2025, 6:00 p.m. | Thursday, November 13, 2025, 6:30 p.m. |
November | Monday, November 17, 2025, 6:00 p.m. | Thursday, December 11, 2025, 6:30 p.m. |
December | Monday, December 15, 2025, 6:00 p.m. | Thursday, February 12, 2026, 6:30 p.m. |
January | No Meeting | No Meeting |
February | Monday, February 9, 2026, 6:00 p.m. | Thursday, March 5, 2026, 6:30 p.m. |
March | Monday, March 16, 2026, 6:00 p.m. | Thursday, April 9, 2026, 6:30 p.m. |
April | Monday, April 13, 2026, 6:00 p.m. | Thursday, May 14, 2026, 6:30 p.m. |
May | Monday, May 18, 2026, 6:00 p.m. | Thursday, June 11, 2026, 6:30 p.m. |
June | Monday, June 15, 2026, 6:00 p.m. | Thursday, July 9, 2026, 6:30 p.m. |
Note: Dates and times are subject to change. The schedule of specific committee meetings and times will be available in August 2025.
Last Revision: June 23, 2025